PSP OUT-2	area	va	weekly
	VARIABLES	BEGIN	END
	98	2	3

PSP OUT-2	weekly	OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
		Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	week	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	2	673	673	33	640	705	-4.08	0.76	-4.84	-3.32	0	67256	3255	64001	70511	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	67256	3255	64001	70511	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	504000	0	504000	504000	436744	3255	433489	439999	436744	3255	433489	439999	0	0	0	0	29	3	26	32
	3	497	497	276	221	772	-5.92	0.38	-6.29	-5.54	0	49663	27561	22102	77224	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49663	27561	22102	77224	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	504000	0	504000	504000	454337	27561	426776	481898	454337	27561	426776	481898	0	0	0	0	28	16	12	44
